Area MLS Inventory
Provided by Alamo Title Company

Based on MLS Sold Data from 8/1/2009 to 7/31/2010
Based on MLS Active Listings on 8/29/2010

1A | 1B | 1N | 2 | 2N | 3 | 3E | 4 | 5 | 5E | 6 | 7 | 8E | 8W | 9 | 10N | 10S | 11 | BA | BL | BT | BU | BW | CC | CLN | CLS | CM | DT | EL | FC | GP | GTE | GTW | GZ | HD | HH | HS | HU | HW | JA | KL | LC | LH | LL | LN | LS | LW | MA | MC | MT | N | NE | NW | OT | PF | RA | RN | RRE | RRW | SC | SE | SH | SV | SWE | SWW | TC | TCT | UT | W | WE | WW |

All
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 1908 $71,044 80.39 869 159.00 5.47
100-149,999 4557 $127,955 76.76 2392 379.75 6.30
150-199,999 4916 $171,962 80.73 2694 409.67 6.58
200-299,999 4699 $243,330 95.44 3006 391.58 7.68
300-399,999 2229 $345,242 115.34 1583 185.75 8.52
400-499,999 967 $441,897 120.24 847 80.58 10.51
500-749,999 832 $593,140 143.49 913 69.33 13.17
750-999,999 258 $850,609 171.23 476 21.50 22.14
> 1 Million 232 $1,642,259 211.44 668 19.33 34.55
Total
20598 $242,656 93.9213448 1716.507.83

1A
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 10 $85,280 98.20 7 0.83 8.43
100-149,999 42 $127,856 63.33 42 3.50 12.00
150-199,999 46 $169,104 79.91 20 3.83 5.22
200-299,999 54 $246,511 69.07 24 4.50 5.33
300-399,999 62 $357,762 92.27 32 5.17 6.19
400-499,999 57 $440,745 95.32 38 4.75 8.00
500-749,999 42 $587,065 73.00 38 3.50 10.86
750-999,999 10 $853,118 131.00 7 0.83 8.43
> 1 Million 2 $1,365,000 198.00 5 0.17 29.41
Total
325 $340,107 83.00213 27.087.87

1B
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 2 $78,000 106.00 0.17
100-149,999 14 $123,230 84.29 8 1.17 6.84
150-199,999 26 $172,493 120.54 23 2.17 10.60
200-299,999 37 $252,089 110.05 19 3.08 6.17
300-399,999 39 $358,177 110.77 37 3.25 11.38
400-499,999 56 $447,441 93.36 43 4.67 9.21
500-749,999 111 $603,201 123.49 60 9.25 6.49
750-999,999 51 $863,064 148.25 48 4.25 11.29
> 1 Million 36 $1,484,492 155.33 67 3.00 22.33
Total
372 $589,065 120.98305 31.009.84

1N
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 1 $95,000 23.00 0.8
100-149,999 22 $133,812 68.77 15 1.83 8.20
150-199,999 88 $173,711 55.86 39 7.33 5.32
200-299,999 134 $244,847 72.39 57 11.17 5.10
300-399,999 95 $348,902 86.92 53 7.92 6.69
400-499,999 60 $441,057 91.90 30 5.00 6.00
500-749,999 35 $540,248 86.89 20 2.92 6.85
750-999,999 2
> 1 Million 1
Total
435 $298,052 75.78217 36.255.99

2
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 36 $82,951 89.44 22 3.00 7.33
100-149,999 45 $124,177 117.71 34 3.75 9.07
150-199,999 83 $178,221 90.00 43 6.92 6.21
200-299,999 165 $248,575 62.15 90 13.75 6.55
300-399,999 59 $333,688 66.78 32 4.92 6.50
400-499,999 12 $431,642 110.50 5 1.00 5.00
500-749,999 1 $536,000 98.00 1 0.8 12.50
750-999,999
> 1 Million
Total
401 $223,902 78.82227 33.426.79

2N
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 106 $62,917 64.75 42 8.83 4.76
100-149,999 147 $125,006 71.17 74 12.25 6.04
150-199,999 75 $172,030 46.23 31 6.25 4.96
200-299,999 21 $232,580 109.24 17 1.75 9.71
300-399,999 2
400-499,999 1 $424,591 1.00 2 0.8 25.00
500-749,999
750-999,999
> 1 Million
Total
350 $123,589 65.97168 29.175.76

3
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 24 $73,988 142.13 6 2.00 3.00
100-149,999 62 $128,606 62.44 42 5.17 8.12
150-199,999 85 $173,877 69.06 60 7.08 8.47
200-299,999 86 $237,301 75.78 46 7.17 6.42
300-399,999 43 $338,409 102.67 18 3.58 5.03
400-499,999 14 $452,998 89.93 7 1.17 5.98
500-749,999 1 $510,000 118.00 0.8
750-999,999 3 $889,167 283.67 5 0.25 20.00
> 1 Million
Total
318 $217,005 82.74184 26.506.94

3E
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 44 $74,735 61.36 24 3.67 6.54
100-149,999 41 $118,562 111.20 31 3.42 9.06
150-199,999 15 $165,536 76.67 7 1.25 5.60
200-299,999 10 $244,041 235.00 8 0.83 9.64
300-399,999 2 $323,950 203.50 2 0.17 11.76
400-499,999 1
500-749,999
750-999,999 1
> 1 Million
Total
112 $122,507 99.7074 9.337.93

4
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 11 $79,505 93.73 2 0.92 2.17
100-149,999 20 $128,675 83.90 13 1.67 7.78
150-199,999 25 $174,805 153.08 21 2.08 10.10
200-299,999 88 $250,912 81.28 59 7.33 8.05
300-399,999 83 $345,434 103.66 49 6.92 7.08
400-499,999 34 $437,899 81.06 22 2.83 7.77
500-749,999 25 $600,611 151.64 34 2.08 16.35
750-999,999 1 $770,000 160.00 4 0.8 50.00
> 1 Million 1
Total
287 $310,952 101.05205 23.928.57

5
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 47 $70,509 133.68 21 3.92 5.36
100-149,999 73 $125,030 101.21 58 6.08 9.54
150-199,999 106 $169,276 67.26 51 8.83 5.78
200-299,999 75 $242,698 111.55 88 6.25 14.08
300-399,999 11 $328,252 109.18 12 0.92 13.04
400-499,999 3 $422,433 162.00 2 0.25 8.00
500-749,999 4 $563,125 375.75 1 0.33 3.03
750-999,999 1
> 1 Million
Total
319 $174,662 101.43234 26.588.80

5E
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 44 $81,804 48.48 13 3.67 3.54
100-149,999 49 $119,080 79.61 47 4.08 11.52
150-199,999 11 $163,134 100.82 7 0.92 7.61
200-299,999 1 $260,000 12.00 2 0.8 25.00
300-399,999
400-499,999
500-749,999
750-999,999 1
> 1 Million
Total
105 $109,417 68.1470 8.758.00

6
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 16 $82,743 78.19 9 1.33 6.77
100-149,999 43 $127,283 78.86 18 3.58 5.03
150-199,999 47 $168,546 87.26 35 3.92 8.93
200-299,999 73 $252,813 109.08 51 6.08 8.39
300-399,999 84 $341,433 93.63 44 7.00 6.29
400-499,999 38 $439,591 124.71 25 3.17 7.89
500-749,999 24 $577,539 159.04 32 2.00 16.00
750-999,999 4 $861,250 155.00 5 0.33 15.15
> 1 Million 3 $1,246,667 88.67 1 0.25 4.00
Total
332 $300,014 102.45220 27.677.95

7
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000
100-149,999 5 $133,080 49.20 1 0.42 2.38
150-199,999 6 $176,588 63.50 4 0.50 8.00
200-299,999 34 $257,461 83.03 10 2.83 3.53
300-399,999 33 $346,077 91.55 16 2.75 5.82
400-499,999 23 $449,148 86.30 26 1.92 13.54
500-749,999 20 $585,878 176.90 20 1.67 11.98
750-999,999 4 $867,498 73.00 2 0.33 6.06
> 1 Million 1 $1,037,500 298.00 7 0.8 87.50
Total
126 $384,560 99.8786 10.508.19

8E
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000
100-149,999
150-199,999 10 $179,891 61.70 5 0.83 6.02
200-299,999 14 $254,482 159.50 6 1.17 5.13
300-399,999 36 $363,073 90.92 16 3.00 5.33
400-499,999 38 $441,289 84.08 17 3.17 5.36
500-749,999 67 $606,451 110.84 32 5.58 5.73
750-999,999 36 $835,031 78.44 46 3.00 15.33
> 1 Million 51 $1,750,257 171.55 84 4.25 19.76
Total
252 $774,435 112.37206 21.009.81

8W
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 1 $80,000 1 0.8 12.50
100-149,999 7 $127,671 138.71 2 0.58 3.45
150-199,999 6 $187,083 66.17 0.50
200-299,999 29 $247,289 96.10 10 2.42 4.13
300-399,999 44 $358,388 76.73 9 3.67 2.45
400-499,999 60 $450,987 85.07 14 5.00 2.80
500-749,999 84 $597,977 93.43 39 7.00 5.57
750-999,999 22 $886,509 105.00 23 1.83 12.57
> 1 Million 35 $1,700,350 190.89 59 2.92 20.21
Total
288 $629,657 102.34157 24.006.54

9
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 98 $56,657 80.96 36 8.17 4.41
100-149,999 66 $127,296 79.05 28 5.50 5.09
150-199,999 22 $168,583 52.64 14 1.83 7.65
200-299,999 11 $224,912 143.82 18 0.92 19.57
300-399,999 4 $330,625 91.25 1 0.33 3.03
400-499,999
500-749,999
750-999,999
> 1 Million
Total
201 $106,762 80.8897 16.755.79

10N
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 13 $81,942 44.92 9 1.08 8.33
100-149,999 84 $134,963 51.40 29 7.00 4.14
150-199,999 166 $171,394 53.64 42 13.83 3.04
200-299,999 101 $233,192 78.83 55 8.42 6.53
300-399,999 3 $362,667 110.00 4 0.25 16.00
400-499,999 4 $432,475 11.00 2 0.33 6.06
500-749,999 2
750-999,999
> 1 Million
Total
371 $181,196 59.68143 30.924.62

10S
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 4 $80,750 90.00 1 0.33 3.03
100-149,999 75 $133,018 49.51 36 6.25 5.76
150-199,999 367 $172,602 41.55 162 30.58 5.30
200-299,999 128 $222,260 45.52 62 10.67 5.81
300-399,999 1 $335,000 281.00 3 0.8 37.50
400-499,999 1 $450,000 19.00 0.8
500-749,999
750-999,999
> 1 Million
Total
576 $178,609 44.18264 48.005.50

11
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 69 $77,638 61.58 32 5.75 5.57
100-149,999 102 $118,486 57.63 52 8.50 6.12
150-199,999 30 $162,499 57.03 14 2.50 5.60
200-299,999 1 $280,000 47.00 2 0.8 25.00
300-399,999
400-499,999
500-749,999 1
750-999,999
> 1 Million
Total
202 $111,869 58.84101 16.836.00

BA
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 60 $69,580 88.95 30 5.00 6.00
100-149,999 87 $126,862 84.98 54 7.25 7.45
150-199,999 60 $171,859 98.27 50 5.00 10.00
200-299,999 38 $233,971 95.16 44 3.17 13.88
300-399,999 4 $340,250 43.25 13 0.33 39.39
400-499,999 2 $447,500 57.50 4 0.17 23.53
500-749,999 4
750-999,999 1
> 1 Million 1
Total
251 $146,097 89.76201 20.929.61

BL
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 8 $79,221 111.63 5 0.67 7.46
100-149,999 5 $124,202 269.80 12 0.42 28.57
150-199,999 6 $161,969 55.00 9 0.50 18.00
200-299,999 9 $257,189 128.78 19 0.75 25.33
300-399,999 5 $328,400 164.00 7 0.42 16.67
400-499,999 2 $434,250 227.50 4 0.17 23.53
500-749,999 1 $571,420 58.00 5 0.8 62.50
750-999,999 5
> 1 Million 1 $1,477,500 346.00 7 0.8 87.50
Total
37 $245,965 146.2273 3.0823.70

BT
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 4 $70,875 72.00 1 0.33 3.03
100-149,999
150-199,999 1
200-299,999 1 $249,000 73.00 1 0.8 12.50
300-399,999 4
400-499,999 1
500-749,999 1
750-999,999
> 1 Million 1
Total
5 $106,500 72.2010 0.4223.81

BU
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 59 $60,242 63.03 30 4.92 6.10
100-149,999 24 $121,694 124.46 27 2.00 13.50
150-199,999 20 $171,885 184.90 35 1.67 20.96
200-299,999 29 $240,555 129.45 44 2.42 18.18
300-399,999 14 $350,205 158.29 32 1.17 27.35
400-499,999 9 $444,822 229.00 27 0.75 36.00
500-749,999 6 $563,333 332.00 23 0.50 46.00
750-999,999 1 $795,000 18.00 13 0.8 162.50
> 1 Million 2 $1,200,000 90.50 14 0.17 82.35
Total
164 $197,378 125.77245 13.6717.92

BW
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 61 $64,090 116.05 25 5.08 4.92
100-149,999 33 $127,459 136.09 31 2.75 11.27
150-199,999 15 $171,260 150.73 17 1.25 13.60
200-299,999 25 $246,301 182.32 23 2.08 11.06
300-399,999 17 $331,009 134.65 13 1.42 9.15
400-499,999 1 $405,000 73.00 10 0.8 125.00
500-749,999 6
750-999,999
> 1 Million 1
Total
152 $150,488 136.52126 12.679.94

CC
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 91 $63,212 124.84 31 7.58 4.09
100-149,999 47 $123,228 108.49 49 3.92 12.50
150-199,999 19 $167,702 127.32 29 1.58 18.35
200-299,999 9 $244,111 230.44 20 0.75 26.67
300-399,999 4 $314,363 112.25 7 0.33 21.21
400-499,999 3
500-749,999 1
750-999,999 1
> 1 Million
Total
170 $106,969 125.89141 14.179.95

CLN
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 42 $76,046 48.21 8 3.50 2.29
100-149,999 424 $131,418 65.21 179 35.33 5.07
150-199,999 301 $167,365 81.52 134 25.08 5.34
200-299,999 97 $244,477 120.66 73 8.08 9.03
300-399,999 33 $346,226 156.58 33 2.75 12.00
400-499,999 24 $445,470 97.96 14 2.00 7.00
500-749,999 8 $564,199 438.13 14 0.67 20.90
750-999,999 2
> 1 Million 1 $1,050,000 161.00 4 0.8 50.00
Total
930 $172,782 82.90461 77.505.95

CLS
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 14 $82,197 24.43 3 1.17 2.56
100-149,999 117 $129,998 68.70 58 9.75 5.95
150-199,999 298 $174,282 74.77 147 24.83 5.92
200-299,999 375 $238,124 83.09 188 31.25 6.02
300-399,999 100 $344,559 115.06 56 8.33 6.72
400-499,999 29 $441,199 158.93 13 2.42 5.37
500-749,999 14 $599,021 238.07 6 1.17 5.13
750-999,999 3 $887,188 396.67 2 0.25 8.00
> 1 Million 2
Total
950 $227,254 86.79475 79.176.00

CM
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 6 $71,492 90.00 5 0.50 10.00
100-149,999 11 $124,391 122.64 5 0.92 5.43
150-199,999 3 $170,500 92.67 5 0.25 20.00
200-299,999 11 $253,545 141.55 23 0.92 25.00
300-399,999 3 $331,333 377.00 20 0.25 80.00
400-499,999 2 $454,000 199.50 8 0.17 47.06
500-749,999 1 $607,239 141.00 7 0.8 87.50
750-999,999 4
> 1 Million 2
Total
37 $205,594 145.8179 3.0825.65

DT
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 2 $87,950 90.50 1 0.17 5.88
100-149,999 15 $125,350 103.73 7 1.25 5.60
150-199,999 22 $179,147 120.18 14 1.83 7.65
200-299,999 58 $255,169 124.16 46 4.83 9.52
300-399,999 33 $337,658 137.48 40 2.75 14.55
400-499,999 12 $446,875 130.83 18 1.00 18.00
500-749,999 17 $575,700 215.53 19 1.42 13.38
750-999,999 4 $883,250 112.50 7 0.33 21.21
> 1 Million 6 $2,110,500 256.00 20 0.50 40.00
Total
169 $374,469 138.10172 14.0812.22

EL
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 93 $77,641 72.33 30 7.75 3.87
100-149,999 70 $118,642 95.46 40 5.83 6.86
150-199,999 22 $173,864 178.27 13 1.83 7.10
200-299,999 18 $234,299 125.83 22 1.50 14.67
300-399,999 2 $362,450 167.00 6 0.17 35.29
400-499,999 2
500-749,999 2
750-999,999 2
> 1 Million 1
Total
205 $118,502 97.22118 17.086.91

FC
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 4 $65,500 89.50 3 0.33 9.09
100-149,999 4 $135,225 158.25 1 0.33 3.03
150-199,999 2 $161,925 108.00 3 0.17 17.65
200-299,999 2 $259,000 177.50 5 0.17 29.41
300-399,999 1 $365,000 181.00 2 0.8 25.00
400-499,999 1 $400,000 482.00 0.8
500-749,999 1
750-999,999 1
> 1 Million 1 $1,200,000 84.00 0.8
Total
15 $240,650 153.9316 1.2512.80

GP
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 3 $47,012 51.33 0.25
100-149,999 1 $134,000 19.00 1 0.8 12.50
150-199,999 4 $175,469 120.75 1 0.33 3.03
200-299,999 1
300-399,999 1
400-499,999
500-749,999
750-999,999 1
> 1 Million 4
Total
8 $122,114 82.009 0.6713.43

GTE
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 35 $75,399 82.03 13 2.92 4.45
100-149,999 121 $125,814 94.61 66 10.08 6.55
150-199,999 63 $168,260 88.51 53 5.25 10.10
200-299,999 34 $235,326 134.91 22 2.83 7.77
300-399,999 6 $362,333 123.83 17 0.50 34.00
400-499,999 7 $435,643 358.57 6 0.58 10.34
500-749,999 1 $550,000 617.00 5 0.8 62.50
750-999,999 1
> 1 Million 3
Total
267 $158,193 106.19186 22.258.36

GTW
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 9 $67,944 57.11 7 0.75 9.33
100-149,999 126 $130,955 109.52 46 10.50 4.38
150-199,999 220 $173,955 111.41 118 18.33 6.44
200-299,999 232 $242,188 126.13 177 19.33 9.16
300-399,999 98 $342,688 209.78 103 8.17 12.61
400-499,999 39 $436,590 195.28 55 3.25 16.92
500-749,999 20 $575,708 290.35 37 1.67 22.16
750-999,999 5 $910,400 254.80 17 0.42 40.48
> 1 Million 1 $1,100,000 1083.00 9 0.8 112.50
Total
750 $239,128 139.23569 62.509.10

GZ
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 1 $40,000 130.00 1 0.8 12.50
100-149,999 2 $134,000 107.00 0.17
150-199,999 1 $189,000 163.00 1 0.8 12.50
200-299,999 1 $250,000 202.00 0.8
300-399,999 2 $342,500 190.00 0.17
400-499,999 1
500-749,999
750-999,999 2
> 1 Million 1
Total
7 $204,571 155.576 0.5810.34

HD
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 8 $70,613 70.63 1 0.67 1.49
100-149,999 15 $129,590 71.60 5 1.25 4.00
150-199,999 23 $180,911 127.39 7 1.92 3.65
200-299,999 100 $253,855 95.33 73 8.33 8.76
300-399,999 109 $349,171 164.93 84 9.08 9.25
400-499,999 40 $435,127 202.18 45 3.33 13.51
500-749,999 16 $580,584 171.19 43 1.33 32.33
750-999,999 3 $788,195 125.33 21 0.25 84.00
> 1 Million 2 $1,431,000 467.00 11 0.17 64.71
Total
316 $322,898 139.92290 26.3311.01

HH
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 41 $67,628 52.24 19 3.42 5.56
100-149,999 440 $130,051 60.90 163 36.67 4.45
150-199,999 279 $169,119 82.80 171 23.25 7.35
200-299,999 95 $232,877 107.08 82 7.92 10.35
300-399,999 22 $362,657 168.09 22 1.83 12.02
400-499,999 14 $443,414 156.07 16 1.17 13.68
500-749,999 5 $563,200 41.00 9 0.42 21.43
750-999,999 1 $785,000 142.00 2 0.8 25.00
> 1 Million 4
Total
897 $163,980 76.30488 74.756.53

HS
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 23 $74,595 67.74 13 1.92 6.77
100-149,999 46 $127,309 65.07 19 3.83 4.96
150-199,999 32 $166,414 88.13 15 2.67 5.62
200-299,999 21 $251,348 171.00 20 1.75 11.43
300-399,999 6 $326,358 189.00 7 0.50 14.00
400-499,999 1 $475,000 202.00 9 0.8 112.50
500-749,999 3
750-999,999 3
> 1 Million 3
Total
129 $159,756 95.3392 10.758.56

HU
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 42 $83,807 74.60 13 3.50 3.71
100-149,999 275 $124,862 74.55 131 22.92 5.72
150-199,999 71 $169,463 111.21 43 5.92 7.26
200-299,999 33 $241,014 118.06 26 2.75 9.45
300-399,999 6 $341,617 119.67 12 0.50 24.00
400-499,999 2 $452,000 62.00 4 0.17 23.53
500-749,999 4
750-999,999 1 $800,000 79.00 3 0.8 37.50
> 1 Million 1
Total
430 $143,246 84.53237 35.836.61

HW
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 18 $79,468 134.78 11 1.50 7.33
100-149,999 36 $129,144 102.81 13 3.00 4.33
150-199,999 56 $174,048 149.43 47 4.67 10.06
200-299,999 53 $245,552 134.98 59 4.42 13.35
300-399,999 28 $341,770 157.68 30 2.33 12.88
400-499,999 7 $460,371 178.00 14 0.58 24.14
500-749,999 9 $611,029 253.44 22 0.75 29.33
750-999,999 2 $820,000 187.50 11 0.17 64.71
> 1 Million 3 $1,581,667 233.00 9 0.25 36.00
Total
212 $252,438 144.65216 17.6712.22

JA
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 19 $77,932 29.68 12 1.58 7.59
100-149,999 20 $124,932 136.55 22 1.67 13.17
150-199,999 4 $166,100 88.50 3 0.33 9.09
200-299,999 1 $250,000 34.00 1 0.8 12.50
300-399,999 2 $385,000 224.50 4 0.17 23.53
400-499,999 2
500-749,999 2
750-999,999 1
> 1 Million
Total
46 $123,125 89.8347 3.8312.27

KL
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 2 $73,750 85.00 1 0.17 5.88
100-149,999
150-199,999 1 $169,000 83.00 1 0.8 12.50
200-299,999 2
300-399,999 1
400-499,999
500-749,999 1
750-999,999
> 1 Million
Total
3 $105,500 84.336 0.2524.00

LC
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 14 $60,836 109.79 11 1.17 9.40
100-149,999 9 $129,456 110.44 7 0.75 9.33
150-199,999 9 $174,094 134.11 8 0.75 10.67
200-299,999 10 $237,834 141.50 4 0.83 4.82
300-399,999 3
400-499,999 1 $405,000 51.00 1 0.8 12.50
500-749,999 1
750-999,999
> 1 Million 1
Total
43 $148,070 121.0236 3.5810.06

LH
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 14 $71,620 143.43 10 1.17 8.55
100-149,999 15 $127,487 61.73 9 1.25 7.20
150-199,999 18 $180,869 106.28 16 1.50 10.67
200-299,999 41 $245,423 173.73 27 3.42 7.89
300-399,999 19 $333,518 134.95 28 1.58 17.72
400-499,999 4 $446,250 57.50 9 0.33 27.27
500-749,999 3
750-999,999 2 $900,000 307.50 1 0.17 5.88
> 1 Million 1
Total
113 $231,459 136.10104 9.4211.04

LL
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 16 $54,132 108.94 12 1.33 9.02
100-149,999 6 $135,567 65.33 11 0.50 22.00
150-199,999 11 $170,591 163.64 10 0.92 10.87
200-299,999 12 $254,063 117.33 22 1.00 22.00
300-399,999 10 $336,300 249.10 19 0.83 22.89
400-499,999 6 $445,000 442.00 14 0.50 28.00
500-749,999 3 $694,910 140.33 11 0.25 44.00
750-999,999 2 $941,000 71.50 18 0.17 105.88
> 1 Million 6 $2,248,729 58.00 26 0.50 52.00
Total
72 $418,012 158.31143 6.0023.83

LN
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 44 $63,512 188.30 46 3.67 12.53
100-149,999 49 $126,236 169.37 25 4.08 6.13
150-199,999 59 $173,341 189.08 52 4.92 10.57
200-299,999 64 $244,195 266.03 81 5.33 15.20
300-399,999 28 $349,068 226.29 51 2.33 21.89
400-499,999 6 $429,167 183.00 36 0.50 72.00
500-749,999 11 $602,500 182.45 52 0.92 56.52
750-999,999 7 $853,607 299.43 24 0.58 41.38
> 1 Million 8 $2,116,634 157.38 42 0.67 62.69
Total
276 $277,973 208.56409 23.0017.78

LS
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 12 $81,321 84.58 2 1.00 2.00
100-149,999 33 $129,245 112.15 23 2.75 8.36
150-199,999 89 $176,817 154.71 52 7.42 7.01
200-299,999 219 $250,256 149.72 152 18.25 8.33
300-399,999 189 $345,130 158.53 145 15.75 9.21
400-499,999 109 $444,104 131.11 115 9.08 12.67
500-749,999 118 $592,846 165.32 149 9.83 15.16
750-999,999 33 $844,435 274.45 93 2.75 33.82
> 1 Million 40 $1,554,501 282.95 124 3.33 37.24
Total
842 $414,991 160.82855 70.1712.18

LW
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 6 $72,192 93.67 2 0.50 4.00
100-149,999 2 $132,500 96.00 3 0.17 17.65
150-199,999 4 $169,625 101.00 4 0.33 12.12
200-299,999 9 $238,500 296.33 12 0.75 16.00
300-399,999 13 $352,123 194.38 16 1.08 14.81
400-499,999 8 $454,441 166.50 18 0.67 26.87
500-749,999 8 $599,750 114.00 23 0.67 34.33
750-999,999 5 $852,000 284.60 15 0.42 35.71
> 1 Million 2 $2,725,000 427.50 18 0.17 105.88
Total
57 $460,426 190.77111 4.7523.37

MA
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 110 $86,001 43.13 41 9.17 4.47
100-149,999 91 $123,880 79.53 63 7.58 8.31
150-199,999 32 $167,755 199.50 29 2.67 10.86
200-299,999 11 $233,518 128.55 20 0.92 21.74
300-399,999 1 $330,000 107.00 5 0.8 62.50
400-499,999 3
500-749,999 1
750-999,999
> 1 Million 3
Total
245 $118,367 81.17165 20.428.08

MC
Price Range # of Solds Avg Sales Price Avg DOM Current Actives Avg. # of Solds Months of
Inventory
< 100,000 26 $52,418 138.81 33 2.17 15.21
100-149,999 8 $130,700 179.88 16 0.67 23.88
150-199,999 5 $166,600 252.00 10 0.42 23.81
200-299,999 4 $217,875 172.75 13 0.33 39.39
300-399,999 4
400-499,999 1
