Area RR MLS Statistics for December 2006
Provided by Alamo Title Company

Month Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 % Change
Sold Volume $51,202,309 $67,034,747 $47,020,142 $38,457,022 $42,707,128 $38,728,298 $57,090,635 $56,397,358 $49,087,894 $44,524,126 $41,307,878 $43,132,579 11.4%
Number of Sales 270 352 261 205 224 210 285 287 256 229 207 217 3.3%
Average Price $189,638 $190,440 $180,154 $187,595 $190,657 $184,420 $200,318 $196,506 $191,750 $194,428 $199,555 $198,768 7.8%
% Volume 8.8% 11.1% 9.4% 8.9% 10.0% 8.5% 8.6% 8.2% 9.2% 9.1% 8.9% 8.9%
% Sales 10.2% 12.4% 11.0% 9.8% 11.6% 10.0% 10.2% 9.9% 10.7% 10.7% 10.5% 10.5%
Ownership












Individual 184 217 163 137 155 142 229 211 179 166 0 131 -7.7%
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
REO 26 39 29 20 19 14 17 28 28 20 12 20 42.9%
Relocation 8 14 7 7 8 3 7 7 9 12 8 7 133.3%
Owner/Agent 7 9 8 4 1 5 5 6 5 11 7 6 20.0%
Builder 45 73 54 37 41 46 27 35 35 20 23 53 15.2%
Total 270 352 261 205 224 210 285 287 256 229 207 217 3.3%
Sales by Price Range












0-99K 23 31 27 19 14 18 10 18 21 13 9 14 -22.2%
100K-149K 92 100 89 69 72 74 91 89 83 65 61 66 -10.8%
150K-199K 65 89 65 51 58 52 79 64 63 69 57 51 -1.9%
200K-299K 59 89 57 44 53 44 66 81 58 58 49 61 38.6%
300K-399K 23 37 18 16 24 18 30 23 21 15 23 17 -5.6%
400K-499K 6 5 2 3 2 1 6 8 5 6 7 7 600.0%
500K-749K 2 1 3 3 1 3 3 4 5 3 1 1 -66.7%
750K-999 0 0 0 0 0 0 0 0 0 0 0 0
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 270 352 261 205 224 210 285 287 256 229 207 217 3.3%
Percent of List Price












0-99K 98.8% 100.9% 98.9% 97.2% 98.2% 97.7% 98.0% 97.8% 96.3% 97.6% 91.9% 98.0% 0.3%
100K-149K 99.2% 99.6% 98.3% 98.9% 99.1% 98.9% 99.7% 99.9% 98.8% 99.4% 99.0% 98.9% 0.0%
150K-199K 98.1% 98.5% 97.9% 98.5% 97.5% 98.2% 98.7% 98.3% 98.2% 99.2% 98.1% 98.0% -0.2%
200K-299K 97.2% 96.7% 97.4% 97.6% 96.9% 95.8% 98.4% 97.9% 98.5% 98.0% 97.2% 96.3% 0.5%
300K-399K 96.2% 96.4% 96.0% 95.2% 95.1% 95.3% 97.7% 97.0% 96.4% 97.5% 97.8% 93.9% -1.5%
400K-499K 94.9% 98.1% 97.2% 96.3% 94.8% 98.8% 96.7% 96.0% 97.4% 97.1% 97.2% 97.0% -1.8%
500K-749K 97.6% 92.8% 96.8% 92.9% 96.2% 99.0% 97.2% 97.0% 97.8% 95.4% 100.0% 100.8% 1.8%
750K-999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

The percent change is the current month as compared to same month one year ago.