Area PF MLS Statistics for February 2010
Provided by Alamo Title Company

Month Mar 09 Apr 09 May 09 Jun 09 Jul 09 Aug 09 Sep 09 Oct 09 Nov 09 Dec 09 Jan 10 Feb 10
Sold Volume $12,107,746 $10,482,203 $15,488,402 $17,298,448 $18,687,991 $17,315,546 $14,992,578 $17,360,183 $14,371,060 $10,751,969 $8,490,412 $9,521,416
Number of Sales 74 66 96 107 113 104 93 108 92 67 53 61
Average Price $163,618 $158,821 $161,338 $161,668 $165,380 $166,496 $161,211 $160,742 $156,207 $160,477 $160,196 $156,089
% Volume 4.7% 4.1% 3.5% 3.2% 3.7% 3.9% 3.5% 4.0% 3.8% 3.0% 3.8% 3.4%
% Sales 6.6% 5.9% 5.5% 4.9% 5.3% 5.6% 5.1% 5.8% 5.7% 4.8% 5.6% 5.1%
Ownership











Individual 40 44 58 67 76 78 68 71 56 43 31 42
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
REO 13 10 20 26 18 8 13 16 14 14 12 7
Relocation 2 0 1 0 0 0 0 0 0 0 0 2
Owner/Agent 0 0 0 0 0 0 0 0 0 0 1 0
Builder 19 12 17 14 19 18 12 21 22 10 9 10
Total 74 66 96 107 113 104 93 108 92 67 53 61
Sales by Price Range











0-99K 3 1 5 2 1 2 5 4 4 2 2 3
100K-149K 28 30 36 43 44 40 35 38 39 30 24 27
150K-199K 29 23 36 47 51 41 35 47 39 20 17 22
200K-299K 14 12 19 14 16 20 18 19 10 15 10 9
300K-399K 0 0 0 0 1 1 0 0 0 0 0 0
400K-499K 0 0 0 1 0 0 0 0 0 0 0 0
500K-749K 0 0 0 0 0 0 0 0 0 0 0 0
750K-999 0 0 0 0 0 0 0 0 0 0 0 0
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 74 66 96 107 113 104 93 108 92 67 53 61
Percent of List Price











0-99K 95.4% 103.0% 74.9% 93.2% 96.3% 99.4% 97.4% 95.7% 109.1% 85.7% 101.4% 95.7%
100K-149K 99.4% 98.0% 98.6% 99.1% 98.5% 97.9% 99.5% 98.8% 99.2% 99.1% 97.7% 98.5%
150K-199K 97.1% 97.8% 98.2% 98.6% 97.9% 97.7% 97.4% 98.5% 97.5% 96.8% 97.6% 98.0%
200K-299K 94.6% 96.5% 95.0% 96.5% 94.5% 96.9% 98.2% 97.3% 98.8% 97.5% 96.2% 94.9%
300K-399K 0.0% 0.0% 0.0% 0.0% 98.9% 100.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
400K-499K 0.0% 0.0% 0.0% 98.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
500K-749K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
750K-999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%