Area PF MLS Statistics for May 2009
Provided by Alamo Title Company

Month Jun 08 Jul 08 Aug 08 Sep 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Apr 09 May 09
Sold Volume $19,194,337 $18,725,902 $19,238,664 $14,229,505 $12,390,965 $9,935,026 $13,547,044 $8,164,440 $9,916,956 $12,107,746 $10,482,203 $15,488,402
Number of Sales 117 119 120 87 73 64 81 47 63 74 66 96
Average Price $164,054 $157,361 $160,322 $163,558 $169,739 $155,235 $167,247 $173,711 $157,412 $163,618 $158,821 $161,338
% Volume 3.3% 3.4% 3.7% 3.4% 3.7% 4.2% 4.2% 4.2% 3.7% 4.7% 4.1% 3.5%
% Sales 5.2% 5.4% 5.7% 5.0% 5.3% 6.3% 6.0% 5.5% 5.6% 6.6% 5.9% 5.5%
Ownership











Individual 73 73 81 57 47 45 34 24 34 40 44 58
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
REO 15 21 16 13 9 15 16 12 13 13 10 20
Relocation 0 0 0 1 3 0 0 0 1 2 0 1
Owner/Agent 3 3 2 0 0 0 0 0 0 0 0 0
Builder 26 22 21 16 14 4 31 11 15 19 12 17
Total 117 119 120 87 73 64 81 47 63 74 66 96
Sales by Price Range











0-99K 2 1 2 0 0 2 3 1 2 3 1 5
100K-149K 50 60 58 42 34 35 32 21 28 28 30 36
150K-199K 44 48 44 24 23 15 31 14 27 29 23 36
200K-299K 21 8 15 21 15 12 14 10 6 14 12 19
300K-399K 0 2 1 0 1 0 1 0 0 0 0 0
400K-499K 0 0 0 0 0 0 0 0 0 0 0 0
500K-749K 0 0 0 0 0 0 0 1 0 0 0 0
750K-999 0 0 0 0 0 0 0 0 0 0 0 0
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 117 119 120 87 73 64 81 47 63 74 66 96
Percent of List Price











0-99K 88.9% 100.1% 97.7% 0.0% 0.0% 91.1% 97.7% 91.0% 94.6% 95.4% 103.0% 74.9%
100K-149K 99.7% 98.2% 98.5% 98.9% 98.1% 96.7% 96.9% 97.0% 96.3% 99.4% 98.0% 98.6%
150K-199K 98.5% 96.6% 99.1% 99.2% 98.5% 98.2% 95.4% 97.1% 97.5% 97.1% 97.8% 98.2%
200K-299K 96.2% 93.9% 94.4% 96.1% 96.9% 93.9% 94.1% 94.1% 95.5% 94.6% 96.5% 95.0%
300K-399K 0.0% 91.0% 90.0% 0.0% 93.1% 0.0% 95.4% 0.0% 0.0% 0.0% 0.0% 0.0%
400K-499K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
500K-749K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0%
750K-999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%