Area PF MLS Statistics for May 2008
Provided by Alamo Title Company

Month Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Sold Volume $22,244,401 $24,960,623 $24,436,121 $19,382,888 $15,975,938 $18,561,043 $17,953,480 $13,533,989 $18,307,078 $20,400,367 $16,139,298 $22,868,183
Number of Sales 134 151 147 114 101 114 105 83 109 124 96 133
Average Price $166,003 $165,302 $166,232 $170,025 $158,178 $162,816 $170,986 $163,060 $167,955 $164,519 $168,118 $171,941
% Volume 3.1% 3.6% 3.7% 4.1% 3.7% 4.5% 4.3% 4.2% 4.9% 4.5% 3.3% 4.1%
% Sales 4.8% 5.5% 5.6% 6.1% 5.7% 6.9% 6.4% 6.2% 6.9% 6.4% 4.7% 6.1%
Ownership











Individual 96 106 118 73 63 70 50 40 58 61 61 81
Unknown 4 0 0 0 0 0 0 0 0 0 0 0
REO 14 16 11 7 21 12 17 9 12 13 12 17
Relocation 0 0 0 0 0 3 1 3 4 2 2 2
Owner/Agent 0 0 0 0 0 3 5 3 0 6 1 2
Builder 20 29 18 34 17 26 32 28 35 42 20 31
Total 134 151 147 114 101 114 105 83 109 124 96 133
Sales by Price Range











0-99K 3 5 5 2 3 3 3 1 5 2 0 2
100K-149K 48 57 54 46 50 49 40 34 39 52 38 50
150K-199K 61 62 58 38 31 44 39 36 37 51 41 48
200K-299K 22 27 28 27 17 17 21 12 26 18 16 29
300K-399K 0 0 2 1 0 0 2 0 2 0 1 4
400K-499K 0 0 0 0 0 1 0 0 0 1 0 0
500K-749K 0 0 0 0 0 0 0 0 0 0 0 0
750K-999 0 0 0 0 0 0 0 0 0 0 0 0
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 134 151 147 114 101 114 105 83 109 124 96 133
Percent of List Price











0-99K 94.8% 96.0% 96.3% 93.8% 98.5% 104.6% 92.6% 102.5% 96.2% 100.0% 0.0% 97.5%
100K-149K 98.9% 99.4% 99.0% 97.6% 97.5% 98.0% 98.5% 99.1% 97.1% 99.2% 99.5% 98.9%
150K-199K 98.0% 98.2% 98.5% 97.9% 98.8% 96.6% 97.4% 96.3% 96.5% 96.9% 96.8% 98.8%
200K-299K 96.5% 96.8% 97.2% 94.8% 96.2% 94.3% 95.6% 95.7% 93.9% 93.4% 97.2% 97.4%
300K-399K 0.0% 0.0% 96.4% 85.7% 0.0% 0.0% 89.8% 0.0% 95.0% 0.0% 97.5% 93.8%
400K-499K 0.0% 0.0% 0.0% 0.0% 0.0% 90.0% 0.0% 0.0% 0.0% 81.8% 0.0% 0.0%
500K-749K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
750K-999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%