Area PF MLS Statistics for July 2010
Provided by Alamo Title Company

Month Aug 09 Sep 09 Oct 09 Nov 09 Dec 09 Jan 10 Feb 10 Mar 10 Apr 10 May 10 Jun 10 Jul 10
Sold Volume $17,315,546 $14,992,578 $17,360,183 $14,371,060 $10,751,969 $8,490,412 $9,521,416 $19,562,799 $19,656,863 $17,388,794 $14,492,535 $14,615,672
Number of Sales 104 93 108 92 67 53 61 119 122 110 91 88
Average Price $166,496 $161,211 $160,742 $156,207 $160,477 $160,196 $156,089 $164,393 $161,122 $158,080 $159,259 $166,087
% Volume 3.9% 3.5% 4.0% 3.8% 3.0% 3.8% 3.4% 4.5% 4.0% 3.4% 2.5% 3.3%
% Sales 5.6% 5.1% 5.8% 5.7% 4.8% 5.6% 5.1% 6.3% 5.7% 5.1% 4.3% 5.5%
Ownership











Individual 78 68 71 56 43 31 42 73 88 74 65 54
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
REO 8 13 16 14 14 12 7 24 18 21 10 14
Relocation 0 0 0 0 0 0 2 0 0 1 0 0
Owner/Agent 0 0 0 0 0 1 0 1 0 2 0 1
Builder 18 12 21 22 10 9 10 21 16 12 16 19
Total 104 93 108 92 67 53 61 119 122 110 91 88
Sales by Price Range











0-99K 2 5 4 4 2 2 3 2 5 4 2 3
100K-149K 40 35 38 39 30 24 27 47 44 51 42 29
150K-199K 41 35 47 39 20 17 22 49 54 36 35 39
200K-299K 20 18 19 10 15 10 9 21 19 18 12 17
300K-399K 1 0 0 0 0 0 0 0 0 1 0 0
400K-499K 0 0 0 0 0 0 0 0 0 0 0 0
500K-749K 0 0 0 0 0 0 0 0 0 0 0 0
750K-999 0 0 0 0 0 0 0 0 0 0 0 0
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 104 93 108 92 67 53 61 119 122 110 91 88
Percent of List Price











0-99K 99.4% 97.4% 95.7% 109.1% 85.7% 101.4% 95.7% 98.4% 92.9% 89.8% 96.4% 93.2%
100K-149K 97.9% 99.5% 98.8% 99.2% 99.1% 97.7% 98.5% 98.5% 98.3% 98.7% 98.2% 97.4%
150K-199K 97.7% 97.4% 98.5% 97.5% 96.8% 97.6% 98.0% 98.2% 97.8% 98.0% 99.0% 97.5%
200K-299K 96.9% 98.2% 97.3% 98.8% 97.5% 96.2% 94.9% 96.5% 97.6% 97.8% 97.0% 97.7%
300K-399K 100.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 95.4% 0.0% 0.0%
400K-499K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
500K-749K 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
750K-999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%