Area CL MLS Statistics for December 2006
Provided by Alamo Title Company

Month Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 % Change
Sold Volume $38,679,554 $43,284,425 $35,632,273 $30,756,521 $23,078,069 $31,646,917 $39,747,308 $44,347,653 $36,060,674 $31,147,860 $30,172,650 $34,567,382 9.2%
Number of Sales 232 260 226 195 146 184 226 250 208 175 170 184 0.0%
Average Price $166,722 $166,479 $157,665 $157,726 $158,069 $171,994 $175,873 $177,391 $173,369 $177,988 $177,486 $187,866 9.2%
% Volume 6.7% 7.1% 7.2% 7.2% 5.4% 6.9% 6.0% 6.4% 6.7% 6.4% 6.5% 7.2%
% Sales 8.7% 9.1% 9.5% 9.3% 7.5% 8.8% 8.1% 8.6% 8.7% 8.2% 8.6% 8.9%
Ownership












Individual 173 167 128 125 95 113 167 166 133 129 0 122 8.0%
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
REO 22 33 38 19 23 13 16 28 28 18 19 12 -7.7%
Relocation 6 18 9 8 5 8 7 8 5 3 5 6 -25.0%
Owner/Agent 6 4 5 3 2 5 7 8 10 2 5 9 80.0%
Builder 25 38 46 40 21 45 29 40 32 23 32 35 -22.2%
Total 232 260 226 195 146 184 226 250 208 175 170 184 0.0%
Sales by Price Range












0-99K 17 27 23 9 7 7 5 10 8 6 6 4 -42.9%
100K-149K 96 97 103 103 74 80 91 88 98 71 60 68 -15.0%
150K-199K 76 81 59 48 41 65 73 97 56 54 67 56 -13.8%
200K-299K 34 45 35 28 21 25 43 44 35 34 25 41 64.0%
300K-399K 6 8 3 6 3 2 12 6 8 6 10 10 400.0%
400K-499K 0 1 3 0 0 3 2 3 1 3 1 3 0.0%
500K-749K 2 1 0 1 0 1 0 2 2 1 0 2 100.0%
750K-999 1 0 0 0 0 1 0 0 0 0 1 0 -100.0%
1 Million + 0 0 0 0 0 0 0 0 0 0 0 0
Total 232 260 226 195 146 184 226 250 208 175 170 184 0.0%
Percent of List Price












0-99K 98.3% 98.8% 100.0% 93.3% 100.3% 97.7% 97.2% 94.5% 93.7% 94.4% 125.6% 88.0% -9.9%
100K-149K 99.3% 101.1% 100.0% 98.6% 99.6% 98.2% 98.9% 99.1% 98.7% 99.0% 97.9% 97.9% -0.3%
150K-199K 98.1% 98.1% 98.2% 98.2% 97.9% 97.4% 98.7% 99.1% 98.0% 99.1% 98.1% 98.8% 1.4%
200K-299K 96.9% 96.6% 97.5% 97.0% 97.2% 97.2% 98.2% 97.8% 97.7% 96.7% 96.9% 97.6% 0.4%
300K-399K 95.9% 95.6% 96.9% 97.3% 93.9% 97.1% 97.0% 98.1% 97.1% 96.8% 94.9% 96.0% -1.1%
400K-499K 0.0% 98.0% 93.7% 0.0% 0.0% 98.6% 91.7% 95.8% 99.8% 89.9% 83.5% 95.5% -3.1%
500K-749K 94.0% 98.4% 0.0% 92.3% 0.0% 104.6% 0.0% 94.6% 98.3% 96.3% 0.0% 94.9% -9.3%
750K-999 94.2% 0.0% 0.0% 0.0% 0.0% 93.7% 0.0% 0.0% 0.0% 0.0% 90.5% 0.0% -100.0%
1 Million + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

The percent change is the current month as compared to same month one year ago.